Portage Central Mustang Hockey
2009/10 Season
HomeRosterScheduleResultsArchivesLeagueTeam
Date Opponent Result GF GA
12/02/09 Kalamazoo United* W 8 0
12/11/09 Cranbrook L 1 3
12/12/09 Brother Rice L 1 7
12/14/09 Portage Northern* W 8 0
12/16/09 Kalamazoo Eagles* W 2 1
12/19/09 Kalamazoo Blades* W 4 0
01/02/10 Kalamazoo United* W 4 2
01/06/10 Kalamazoo Eagles* W 2 0
01/08/10 Monroe St. Mary's L 2 4
01/09/10 East Kentwood W 4 3
01/13/10 Portage Northern* L 1 2
01/16/10 Mattawan* T 0 0
01/22/10 UofD Jesuit L 1 4
01/23/10 Orchard Lake L 0 7
01/30/10 Livonida Churchill L 2 5
02/03/10 Kalamazoo Blades* W 6 1
02/05/10 Traverse City Central L 2 4
02/06/10 Traverse City West L 2 4
02/10/10 Mattawan* W 2 1
02/12/10 Davidson L 0 1
02/13/10 Brighton L 1 5
02/18/10 Kalamazoo United      
  * = League Game